<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgages: A Head Scratcher For Consumers</title>
	<atom:link href="http://tothepointwithbozic.com/mortgage/mortgages-a-head-scratcher-for-consumers/feed" rel="self" type="application/rss+xml" />
	<link>http://tothepointwithbozic.com/mortgage/mortgages-a-head-scratcher-for-consumers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgages-a-head-scratcher-for-consumers</link>
	<description>Commentary, Opinions, Thoughts and Discussion on Current Events, Politics and The Mortgage Industry</description>
	<lastBuildDate>Fri, 11 Mar 2016 16:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: KarenB</title>
		<link>http://tothepointwithbozic.com/mortgage/mortgages-a-head-scratcher-for-consumers#comment-251</link>
		<dc:creator>KarenB</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=1300#comment-251</guid>
		<description>My apologies, Rick you are correct... one to many zeros... 
Canadian Debt expected to reach $605,000,000,000. by 2013 and approx 33, 500,000. people in Canada. So if every baby born,  every senior, every unemployed person, every stay at home parent and ever wage earner,  pitched in $18,333. we would be out of debt. Hmmm -Can it happen! I realize Canada is in much better shape then many other countries and for that we need to respect what has been done to manage that, but still... Who has the debt problem? Every Family with a mortgage? I also agree with Nicole. When are they going look to where the real problem is. Over 30% of the population is over extended in their consumer debt... Only 30%! over 60% of us are managing it very well!  Why? The spenders keep spending more because they can! The credit limist goes up ! The consolidated credit cards are run back up... And new cards are issued.</description>
		<content:encoded><![CDATA[<p>My apologies, Rick you are correct&#8230; one to many zeros&#8230;<br />
Canadian Debt expected to reach $605,000,000,000. by 2013 and approx 33, 500,000. people in Canada. So if every baby born,  every senior, every unemployed person, every stay at home parent and ever wage earner,  pitched in $18,333. we would be out of debt. Hmmm -Can it happen! I realize Canada is in much better shape then many other countries and for that we need to respect what has been done to manage that, but still&#8230; Who has the debt problem? Every Family with a mortgage? I also agree with Nicole. When are they going look to where the real problem is. Over 30% of the population is over extended in their consumer debt&#8230; Only 30%! over 60% of us are managing it very well!  Why? The spenders keep spending more because they can! The credit limist goes up ! The consolidated credit cards are run back up&#8230; And new cards are issued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgages: A Head Scratcher For Consumers</title>
		<link>http://tothepointwithbozic.com/mortgage/mortgages-a-head-scratcher-for-consumers#comment-250</link>
		<dc:creator>Mortgages: A Head Scratcher For Consumers</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=1300#comment-250</guid>
		<description>[...] written by Boris Bozic on the 24 Jan 2012: Article      &#171; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] written by Boris Bozic on the 24 Jan 2012: Article      &laquo; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://tothepointwithbozic.com/mortgage/mortgages-a-head-scratcher-for-consumers#comment-249</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=1300#comment-249</guid>
		<description>Hey KarenB,  You&#039;re somewhat high in your estimate of debt per person.  By a LOT!!  Somewhere under $20,000 would be a closer figure.  see www.debtclock.ca</description>
		<content:encoded><![CDATA[<p>Hey KarenB,  You&#8217;re somewhat high in your estimate of debt per person.  By a LOT!!  Somewhere under $20,000 would be a closer figure.  see <a href="http://www.debtclock.ca" rel="nofollow">http://www.debtclock.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://tothepointwithbozic.com/mortgage/mortgages-a-head-scratcher-for-consumers#comment-248</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=1300#comment-248</guid>
		<description>This has some great points. I&#039;d like to add to it a little.  There is so much worry about consumers taking on to much debt yet on a weekly basis the banks are calling giving us new Credit cards and loans that we have been Pre-Approved for! When are these banks going to have restrictions placed on them? At least my mortgage has an asset attached to it and time was taken to confirm I qualified for it. We can&#039;t expect our debt to lessen when we make consumer debt so easily attainable.</description>
		<content:encoded><![CDATA[<p>This has some great points. I&#8217;d like to add to it a little.  There is so much worry about consumers taking on to much debt yet on a weekly basis the banks are calling giving us new Credit cards and loans that we have been Pre-Approved for! When are these banks going to have restrictions placed on them? At least my mortgage has an asset attached to it and time was taken to confirm I qualified for it. We can&#8217;t expect our debt to lessen when we make consumer debt so easily attainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Kroemer</title>
		<link>http://tothepointwithbozic.com/mortgage/mortgages-a-head-scratcher-for-consumers#comment-246</link>
		<dc:creator>Angela Kroemer</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=1300#comment-246</guid>
		<description>So true.</description>
		<content:encoded><![CDATA[<p>So true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KarenB</title>
		<link>http://tothepointwithbozic.com/mortgage/mortgages-a-head-scratcher-for-consumers#comment-245</link>
		<dc:creator>KarenB</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=1300#comment-245</guid>
		<description>I find it so interesting that the Government is so concerned about Consumer Debt, and Mortgage debt. They have us all worried that we are in over our heads... I think that it is a diversion tactic to keep us focused off the true debt issue! Our Governments debt load.  Has anyone done the numbers for that debt load at a percentage of our income???..Probably not, we would actually all have heart attacks. Every man women and child in Canada is into the Governments debt by about $200,000 per person. Where is the real debt issue??? Me thinks we are being fooled!!! Maybe if they think that if they get us to take care of our own consumer debt then they will feel safe upping taxes to take care of theirs... ??????????</description>
		<content:encoded><![CDATA[<p>I find it so interesting that the Government is so concerned about Consumer Debt, and Mortgage debt. They have us all worried that we are in over our heads&#8230; I think that it is a diversion tactic to keep us focused off the true debt issue! Our Governments debt load.  Has anyone done the numbers for that debt load at a percentage of our income???..Probably not, we would actually all have heart attacks. Every man women and child in Canada is into the Governments debt by about $200,000 per person. Where is the real debt issue??? Me thinks we are being fooled!!! Maybe if they think that if they get us to take care of our own consumer debt then they will feel safe upping taxes to take care of theirs&#8230; ??????????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
