<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canada&#8217;s Housing Market: Self-Fulfilling Prophesy</title>
	<atom:link href="http://tothepointwithbozic.com/current-events/canadas-housing-market-self-fulfilling-prophesy/feed" rel="self" type="application/rss+xml" />
	<link>https://tothepointwithbozic.com/current-events/canadas-housing-market-self-fulfilling-prophesy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadas-housing-market-self-fulfilling-prophesy</link>
	<description>Commentary, Opinions, Thoughts and Discussion on Current Events, Politics and The Mortgage Industry</description>
	<lastBuildDate>Fri, 11 Mar 2016 16:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paolo Di Petta</title>
		<link>https://tothepointwithbozic.com/current-events/canadas-housing-market-self-fulfilling-prophesy#comment-656</link>
		<dc:creator>Paolo Di Petta</dc:creator>
		<pubDate>Fri, 25 Jan 2013 16:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=2585#comment-656</guid>
		<description>My question is why no one seemed to be sounding the bells when the media was talking up the market. For years all we heard about was the infallibility of the Canada&#039;s Housing Market, and how we were so much better off than our american counterparts.

All this, while our debt-to-income ratio soared to 165%. Low interest and lax lending rules should mean people take advantage of them to pay down debt, right? Unfortunately the opposite has happened. That&#039;s right, lowest historical interest rates, and highest historical debt-ratio. All this when debt should be easiest to pay down.

Low rates -&gt; artificial affordability -&gt; increased market competition from marginal buyers -&gt; inflated market that will collapse if rates increase &amp; rules tighten further.

Easy access to cheap money has driven people towards a payment-affordability based mentality instead of forward thinking one that focuses on the lifetime cost of acquisition/ownership. 

THAT&#039;S why housing isn&#039;t affordable and our market is so out of whack and headed for a massive correction, NOT the rule changes. We shouldn&#039;t have every had 40, 35 or 30 year amortizations to begin with.</description>
		<content:encoded><![CDATA[<p>My question is why no one seemed to be sounding the bells when the media was talking up the market. For years all we heard about was the infallibility of the Canada&#8217;s Housing Market, and how we were so much better off than our american counterparts.</p>
<p>All this, while our debt-to-income ratio soared to 165%. Low interest and lax lending rules should mean people take advantage of them to pay down debt, right? Unfortunately the opposite has happened. That&#8217;s right, lowest historical interest rates, and highest historical debt-ratio. All this when debt should be easiest to pay down.</p>
<p>Low rates -&gt; artificial affordability -&gt; increased market competition from marginal buyers -&gt; inflated market that will collapse if rates increase &amp; rules tighten further.</p>
<p>Easy access to cheap money has driven people towards a payment-affordability based mentality instead of forward thinking one that focuses on the lifetime cost of acquisition/ownership. </p>
<p>THAT&#8217;S why housing isn&#8217;t affordable and our market is so out of whack and headed for a massive correction, NOT the rule changes. We shouldn&#8217;t have every had 40, 35 or 30 year amortizations to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Furino</title>
		<link>https://tothepointwithbozic.com/current-events/canadas-housing-market-self-fulfilling-prophesy#comment-655</link>
		<dc:creator>Andrew Furino</dc:creator>
		<pubDate>Thu, 24 Jan 2013 21:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=2585#comment-655</guid>
		<description>Perhaps it may be best to replace rhetoric with hyperbole.  Headlines sell newspapers and attract readers.  I am sure the data being reported is technically correct (they have legal departments) but is it the truth?  Canada was at the same risk as the US mortgage market screamed headlines in 2009...technically correct as anything is possible but far form the truth.   I have been telling every one I can (both on our team and my peers) that we must tell our clients why there is a reason to be optimistic about the future.  Not pie in the sky optimism but optimism supported by fundamental truths supported by factual information. Not a newspaper screamed headline.  Not an opposition politician trying to score political points by blowing a minor fact out of proportion.  Using common sense about your personal financial situation will always lead to the right decision.   Some one needs to be positive because if all we did was take media reports to heart you might as well all  watch every episode the new reality TV series &quot;Doomsday Preppers&quot; and prepare for Armageddon.</description>
		<content:encoded><![CDATA[<p>Perhaps it may be best to replace rhetoric with hyperbole.  Headlines sell newspapers and attract readers.  I am sure the data being reported is technically correct (they have legal departments) but is it the truth?  Canada was at the same risk as the US mortgage market screamed headlines in 2009&#8230;technically correct as anything is possible but far form the truth.   I have been telling every one I can (both on our team and my peers) that we must tell our clients why there is a reason to be optimistic about the future.  Not pie in the sky optimism but optimism supported by fundamental truths supported by factual information. Not a newspaper screamed headline.  Not an opposition politician trying to score political points by blowing a minor fact out of proportion.  Using common sense about your personal financial situation will always lead to the right decision.   Some one needs to be positive because if all we did was take media reports to heart you might as well all  watch every episode the new reality TV series &#8220;Doomsday Preppers&#8221; and prepare for Armageddon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Robertson AMP</title>
		<link>https://tothepointwithbozic.com/current-events/canadas-housing-market-self-fulfilling-prophesy#comment-654</link>
		<dc:creator>Rick Robertson AMP</dc:creator>
		<pubDate>Thu, 24 Jan 2013 21:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=2585#comment-654</guid>
		<description>Thanks Boris,  I believe that Ottawa had a good understanding of where the realestate market was already heading and they took the best action they could to soften the landing.  I feel the source of the mis-information &#039;virus&#039; is coming from the press, and some brokers and Realtors are infecting the general populations view through all the tweets of new headlines.  Far too much of the social media content is attention getting headlines being passed along without actually reading and understanding the information.  Example - The pres far too often plays up Canadian Household Debt 150% of income.  That INCLUDES mortgage debt.  In perspective, a household with $100k in income and $150k mortgage is not reaaly a bad situation.  Let&#039;s all not just pass on headlines because we think we need to tweet something today.</description>
		<content:encoded><![CDATA[<p>Thanks Boris,  I believe that Ottawa had a good understanding of where the realestate market was already heading and they took the best action they could to soften the landing.  I feel the source of the mis-information &#8216;virus&#8217; is coming from the press, and some brokers and Realtors are infecting the general populations view through all the tweets of new headlines.  Far too much of the social media content is attention getting headlines being passed along without actually reading and understanding the information.  Example &#8211; The pres far too often plays up Canadian Household Debt 150% of income.  That INCLUDES mortgage debt.  In perspective, a household with $100k in income and $150k mortgage is not reaaly a bad situation.  Let&#8217;s all not just pass on headlines because we think we need to tweet something today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>https://tothepointwithbozic.com/current-events/canadas-housing-market-self-fulfilling-prophesy#comment-652</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Thu, 24 Jan 2013 20:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=2585#comment-652</guid>
		<description>It&#039;s been my long-held belief that we need to start laying charges against journalists. Now, I&#039;m a huge supporter of Free Speech, but I also believe that folks in a position of trust have a Fiduciary Duty, and misleading the public is a Breach of Trust. Convict even one journalist and the rest will start acting more reasonsibly. The media loves to hold everyone to account but themselves. The media loves to see everyone and everything regulated - except them!!
Time to change that. We see what&#039;s going on in the US with misinformation, and we&#039;re heading in that same direction. Time for a course correction. Cheers!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s been my long-held belief that we need to start laying charges against journalists. Now, I&#8217;m a huge supporter of Free Speech, but I also believe that folks in a position of trust have a Fiduciary Duty, and misleading the public is a Breach of Trust. Convict even one journalist and the rest will start acting more reasonsibly. The media loves to hold everyone to account but themselves. The media loves to see everyone and everything regulated &#8211; except them!!<br />
Time to change that. We see what&#8217;s going on in the US with misinformation, and we&#8217;re heading in that same direction. Time for a course correction. Cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Harris, AMP</title>
		<link>https://tothepointwithbozic.com/current-events/canadas-housing-market-self-fulfilling-prophesy#comment-651</link>
		<dc:creator>Daryl Harris, AMP</dc:creator>
		<pubDate>Thu, 24 Jan 2013 20:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://tothepointwithbozic.com/?p=2585#comment-651</guid>
		<description>Great post Boris, doesn&#039;t look like the Tequila affected your judgement at all, we can clearly see that government and Bank of Canada are watching the housing market very closely...stay tuned.</description>
		<content:encoded><![CDATA[<p>Great post Boris, doesn&#8217;t look like the Tequila affected your judgement at all, we can clearly see that government and Bank of Canada are watching the housing market very closely&#8230;stay tuned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
